Price List
Standard Price List |
||
| Ladies Cut & Finish | £45 | |
| Mens Cut & Finish | £32 | |
| Half Head Foil Work | £75 | |
| With Cut | £95 | |
| Full Head Foil Work | £85 | |
| With Cut | £105 | |
| Permanent Colour | £65 | |
| With Cut | £85 | |
| Re-touch Permanent Colour | £60 | |
| With Cut | £80 | |
| Semi-Permanent Colour | £65 | |
| With Cut | £85 | |
| Capped Hi/Lo Lights | £65 | |
| With Cut | £85 | |
| Blow Dry/GHD Straightened | £30 | |
Organic and Mineral Price List
Ammonia Free Permanent Colour |
||
| Short Hair/Roots | £65 | |
| With Cut | £85 | |
| Long Hair | £67 | |
| With Cut | £87 | |
| Hi/Lo Foil Work | £95 | |
| With Cut | £105 | |
Seaweed Lightening (Low Peroxide Highlights) |
||
| Half Head | £82 | |
| With Cut | £102 | |
| Full Head | £92 | |
| With Cut | £112 | |
Ammonia & Peroxide Free Water Colour |
||
| Permanent Colour | £67 | |
| With Cut | £87 | |
| Semi-Permanent | £62 | |
| With Cut | £82 | |
Contact us now to book an appointment.
